CORREA (NEA)
Var. Neta | Var. % | Volumen | Anterior | Máximo | Mínimo | Hora |
---|
Variación últimas 50 sesiones
Fecha | Cierre | Volumen |
---|---|---|
20241206 | 7.1200 | 1577 |
20241205 | 7.3000 | 493 |
20241204 | 7.3000 | 15690 |
20241203 | 7.1200 | 7450 |
20241202 | 7.1000 | 1260 |
20241129 | 7.0800 | 141 |
20241128 | 7.0800 | 2323 |
20241127 | 7.1600 | 3643 |
20241126 | 7.1600 | 2341 |
20241125 | 7.0200 | 3440 |
20241122 | 7.1800 | 1683 |
20241121 | 7.1000 | 1230 |
20241120 | 7.0600 | 1198 |
20241119 | 7.1800 | 1235 |
20241118 | 7.1600 | 2418 |
20241115 | 7.0200 | 120 |
20241114 | 7.0200 | 96 |
20241113 | 7.0200 | 9156 |
20241112 | 7.2400 | 2748 |
20241111 | 7.1200 | 3118 |
20241108 | 7.1000 | 2265 |
20241107 | 7.2400 | 2588 |
20241106 | 7.1000 | 899 |
20241105 | 7.2000 | 7086 |
20241104 | 7.2400 | 2844 |
20241101 | 7.1600 | 4719 |
20241031 | 7.0000 | 4706 |
20241030 | 7.1000 | 1331 |
20241029 | 7.0800 | 6380 |
20241028 | 7.2000 | 27116 |
20241025 | 7.2400 | 7253 |
20241024 | 7.1600 | 3655 |
20241023 | 7.1800 | 405 |
20241022 | 7.1800 | 1000 |
20241021 | 7.1400 | 6258 |
20241018 | 7.1400 | 2146 |
20241017 | 7.1800 | 2625 |
20241016 | 7.2800 | 10626 |
20241015 | 7.3000 | 8151 |
20241014 | 7.2000 | 3032 |
20241011 | 7.2600 | 2106 |
20241010 | 7.1800 | 2815 |
20241009 | 7.3000 | 3345 |
20241008 | 7.2000 | 6079 |
20241007 | 7.1400 | 13409 |
20241004 | 7.0800 | 9060 |
20241003 | 7.0600 | 412 |
20241002 | 7.0600 | 2988 |
20241001 | 7.1400 | 3247 |
20240930 | 7.1000 | 20559 |
Dividendos
Fecha de pago | Concepto | Bruto |
---|---|---|
20230508 | Unico | 0,2300 |
20220503 | Unico | 0,2000 |
20210511 | Unico | 0,1700 |
20201023 | Extraordinario | 0,1700 |
20201019 | Unico | 0,1700 |
20190610 | Unico | 0,1500 |
20080702 | Unico | 0,0500 |
20020610 | Unico | 0,0400 |
20010604 | Unico | 12,0000 |
20000703 | Extraordinario | 6,0000 |
20000315 | A Cuenta | 6,0000 |
19990705 | Extraordinario | 14,0000 |
19980622 | A Cuenta | 50,0000 |
19910211 | A Cuenta | 100,0000 |
19900702 | Extraordinario | 75,0000 |
19891230 | A Cuenta | 100,0000 |